LIST OF Hospital Staff
| S.NO | Name | Designation | Qualification |
| 1 | Dr. Y.P.Patel | Office Supritendent | M.D. (Hom) |
| 2 | Dr.Jignasha Patel | Senior Medical Officer | BHMS |
| 3 | DR. VIMAL DESAI | Resident Medical Officer | BHMS |
| 4 | DR. ATUL PATEL | Resident Medical Officer | BHMS |
| 5 | DR.DHENU J. PATEL | Medical Officer | BHMS |
| 6 | DR. KHUSHBU PATEL | Medical Officer | BHMS |
| 7 | DR. KOMAL PATEL | Medical Officer | BHMS |
| 8 | DR. MAUNIL D. PATEL | (House physician (Resident) | M.D. |
| 9 | DR. HIMSHREE CHHAYA | House Physician (Resident) | BHMS |
| 10 | DR. SAMANAKHATUN SAIYED | House Physician (Resident) | BHMS |
| 11 | DR. RASHMINSINH THAKOR | House Physician (Resident) | BHMS |
| 12 | DR. BHARAT PATEL | (House physician (Resident) | BHMS |
| 13 | DR. VIDHI PARIKH | (House physician (Resident) | BHMS |
| 14 | DR. NENCY PATEL | (House physician (Resident) | BHMS |
| 15 | DR. DIPAL RAVAL | (House physician (Resident) | BHMS |
| 16 | DR. ARPITA PATEL | (House physician (Resident) | BHMS |
| 17 | DR. YAMINI PATEL | (House physician (Resident) | BHMS |
| 18 | DR.MANISHA PARMAR | (House physician (Resident) | BHMS |
| 19 | DR.JINAL PRAJAPATI | (House physician (Resident) | BHMS |
| 20 | DR. PAYAL SHRIMALI | (House physician (Resident) | BHMS |
| 21 | DR. PRITI PATEL | (House physician (Resident) | BHMS |
| 22 | DR. JINAL SHAH | (House physician (Resident) | BHMS |
| 23 | DR. SWATI PATEL | (House physician (Resident) | BHMS |
| 24 | DR. KEYA PATEL | (House physician (Resident) | BHMS |
| 25 | DR. JANVI VYAS | (House physician (Resident) | BHMS |
| 26 | DR.AVANI JOSHI | (House physician (Resident) | BHMS |
| 27 | DR. PALAK PANDYA | (House physician (Resident) | BHMS |
| 28 | DR.KINNARI PATEL | (House physician (Resident) | BHMS |
| 29 | DR. DHARSHAN KHATRI | (House physician (Resident) | BHMS |
| 30 | DR. SAGAR MODI | (House physician (Resident) | BHMS |
| 31 | DR. SIDDHARTH KAPDIYA | (House physician (Resident) | BHMS |
| 32 | DR. NIDHI PATEL | (House physician (Resident) | BHMS |
| 33 | DR. PAYAL MAKWANA | (House physician (Resident) | BHMS |
| 34 | DR. KUNJ SONI | (House physician (Resident) | BHMS |
| 35 | DR. KOMAL NIRMAL | (House physician (Resident) | BHMS |
| 36 | DR. JINAL MEVADA | (House physician (Resident) | BHMS |
| 37 | DR. DHARSHAN RAVAL | (House physician (Resident) | BHMS |
| 38 | DR. TANVI THAKKAR | (House physician (Resident) | BHMS |
| 39 | DR.NEHA DESHMUKH | (House physician (Resident) | BHMS |
| 40 | DR.HARIKRISHNA SONI | (House physician (Resident) | BHMS |
| 41 | DR.KAMLESH SONI | Surgeon (General Surgery) | BHMS |
| 42 | DR. PRAVESHKUMAR B. PATEL | Anesthetist ( on call) | Diploma in Anesthesiology |
| 43 | DR.T.P.SHAH | Obstetrician/ Gynaecologist | M.D |
| 44 | DR. HARSHIL PATEL | Radiologist(On Call ) | Diploma in Radio Diagnosis |
| 45 | DR. VIPUL K. PRAJAPATI | Pathologist/ Biochemist | M.D(Patho) |
| 46 | DR. SAPNA PRAJAPATI | Physiotherapist | B.P.T(Physo) |
| 47 | PANDYA BHAVESHKUMAR D. | PRO | PRO |
| 48 | JADAV SHAILESHBHAI B. | DRESSAR/DRIVER | 9 PASS |
| 49 | THAKOR ANAND DINESHJI | DRESSAR | 10 PASS |
| 50 | KUM SUSHAMMA KOSHY | Nursing Incharge | A.N.M |
| 51 | ROSHANI THAKOR | Nursing Staff | G.N.M |
| 52 | KINJAL SOLANKI | Nursing Staff | G.N.M |
| 53 | JANVI PATEL | Nursing Staff | BSC NURSING |
| 54 | KHUSHALI PATEL | Nursing Staff | BSC NURSING |
| 55 | VAIBHAV RAVAL | Nursing Staff | BSC NURSING |
| 56 | RUCHA VYAS | Nursing Staff | A.N.M |
| 58 | PRIYANKA RAVAL | Nursing Staff | A.N.M |
| 59 | THAKOR NISHABEN | Nursing Staff | A.N.M |
| 60 | SOLANKI JALPA KARSANBHAI | OT Nurseing Staff | G.N.M |
| 61 | THAKOR KISHANKUMAR RAJUBHAI | OT Assistant | 10 PASS |
| 62 | PRATIKSHA SHIMALI | Dietician (Part time) | C.F.N |
| 63 | BHAVESHBHAI LIMBACHIYA | Yoga Expert | P.G.D.YOGA |
| 64 | SMT KRUPA N. PATEL | Pharma Dispenser | Msc.Microbilogy |
| 65 | NIHALBHAI V. PARMAR | X-RAY Tech./Radiographer | Diploma in X-ray Tech. |
| 66 | SAMIR CHAUHAN | Lab Technician | MSC.MLT |
| 67 | KAJAL PATEL | Pharma Dispenser | BA |
| 68 | POOJA RAVAL | Pharma Dispenser | 12th Pass |
| 69 | SMT BHARTI PATEL | Store Keeper | MA B.ED |
| 70 | DIPTESH PARMAR | XRAY ATTENDENT | 12 Pass |
| 71 | KRUTIKA PRAJAPATI | Registration Clerk | M.COM |
| 72 | HIMANSHU BHIL | Receptionist | M.COM |
| 73 | THAKOR JITUJI MAFAJI | Ward Boy | BA |
| 74 | BHADRESH VYAS | Ward Boy | 10th PASS |
| 75 | ROHIT BHANGI | Ward Boy | 9TH PASS |
| 76 | GAUTAM MAKWANA | Ward Boy | 7th PASS |
| 77 | CHAMAR SACHINKUMAR | Ward Boy | 10th PASS |
| 78 | HITESH BHANGI | Ward Boy | 9TH PASS |
| 79 | NITABEN S. SENMA | Aya | 7th PASS |
| 80 | DARJI SAVITABEN | Aya | 10th PASS |
| 81 | MAKWANA KANTABEN | Sweeper(Cleanliness & laundry) | 2th pass |
| 82 | RAMSEN KORI | Gardening | 10th PASS |
LIST OF MODERN MEDICINE / CONSULTANT
| SR. NO | NAME | QUALIFICATION | DESIGNATION | REG. NO | DOB | DATE OF JOINING AT OUR COLLEGE |
| 1 | DR.HARSHIL S.PATEL | M.D.(Radiologist) | RADIOLOGIST | 5/19/1983 | 1/18/2019 | |
| 2 | DR.PRAVESH PATEL | M.D.(Anesthesia) | ANESTHETICS | G-17496 | 12/27/1983 | 1/18/2019 |
| 3 | DR.KETAN CHAUDHARY | M.B.B.S.,DTCD,MNCCP | GEN.SURGERY | 4/27/1983 | 3/16/2020 | |
| 4 | DR.RATNA M.PATEL | M.D(PEDIATRICS) | PEDIATRICT | G-26524 | 11/6/1991 | 3/15/2021 |
| 5 | DR.VIANK A.PATEL | M.B.B.S.,M.S. | GEN.SURGERY | G-16941 | 4/26/1982 | 3/30/2020 |
| 6 | DR.PARTH B.PATEL | M.S.(ORTHO.)CIH | ORTHOPEDIC | G-20801 | 3/30/2020 | |
| 7 | DR.RAJNI B.PATEL | B.D.S., CSOIM | DENTIST | A-2594 | 6/1/1981 | 3/30/2020 |
| 8 | DR.KAUSHAL MODI | M.B.B.S.,M.S., (OPTHAMOLOGY) | OPTHAMOLOGIST | G-50569 | 1/1/1988 | 3/16/2020 |
| 9 | DR.NIKET PATEL | M.B.B.S., D.G.O. | GYNECOLOGIST | G-44054 | 2/22/1987 | 2/29/2020 |
| 10 | DR.KASHYAP BHOJAK | M.B.B.S. FCPS | MEDICINE | G-55216 | 6/23/1992 | 3/3/2021 |
Details Of Clinical Material In Hospital (YEAR:- 2022-23)
| Total No of O.P.D. attendance • Medicine • Gynac & Obst. • Pediatrics • Surgery | 97427 |
| Total No of I.P.D. attendance • Medicine • Gynac & Obst. • Pediatrics • Surgery | 12707 |
| Total No of Admission | 4711 |
| Total No of Discharge | 4711 |
| Bed Occupancy | 51.20 |
| Radiological Investigation : | |
| X-ray Ultrasonography | 3583 4635 |
| No. of Laboratory Investigation : | 17428 |
| No of Physiotherapy Investigation | 8387 |